Home Entry Event Format Updates Race Dates Race Rules Race Results Contact Us

2000 Coromandel Results

 
ID Team name First name Last name Start time Kayak leg 1 Tramp leg 2 Tramp leg 3 Bike leg 4 Total time
1   Chris Hale 7:00:00   14:00:00 22:50:00   15:50:00
2   Ewen Cameron 7:00:00   14:00:00 22:50:00   15:50:00
3 Wethafokawi Boys Jonathon Ash 7:00:00 9:56:00 16:00:00 22:39:00 3:33:00 20:33:00
4   Graeme Birkhead 7:00:00 9:56:00 16:00:00 22:39:00 3:33:00 20:33:00
5   Jonathon Barry 7:00:00 9:56:00 16:00:00 22:39:00 3:33:00 20:33:00
6   Pierre Benson 7:00:00 9:56:00 16:00:00 22:39:00 3:33:00 20:33:00
7 Spud and Murphy Ron Anderson 7:00:00 9:38:00 15:15:00 21:50:00 1:35:00 18:35:00
8   Rob Morris 7:00:00 9:38:00 15:15:00 21:50:00 1:35:00 18:35:00
10 Arrow Hamilton Murdoch Dryden 7:00:00 10:30:00 15:45:00 21:31:00 1:40:00 18:40:00
11   Nathan Twaddle 7:00:00 10:30:00 15:45:00 21:31:00 1:40:00 18:40:00
12   Richard Cullwick 7:00:00 10:30:00 15:45:00 21:31:00 1:40:00 18:40:00
13   Stevie Brown 7:00:00 10:30:00 15:45:00 21:31:00 1:40:00 18:40:00
14 Razor Peter Williams 7:00:00 9:40:00 15:50:00 0:23:00 5:32:00 22:32:00
15   John Neville 7:00:00 9:40:00 15:50:00 0:23:00 5:32:00 22:32:00
16   Ken Webb 7:00:00 9:40:00 15:50:00 0:23:00 5:32:00 22:32:00
17   Mike Ferguson 7:00:00 9:40:00 15:50:00 0:23:00 5:32:00 22:32:00
18 Hamilton Dan Guddam 7:00:00 9:38:00 15:45:00 0:07:00 4:26:00 21:26:00
19   Quinten Glover 7:00:00 9:38:00 15:45:00 0:07:00 4:26:00 21:26:00
20   Leon Clements 7:00:00 9:38:00 15:45:00 0:07:00 4:26:00 21:26:00
21   Rosa Voltz 7:00:00 9:38:00 15:45:00 0:07:00 4:26:00 21:26:00
22 Patterson Architects Peter Eising 7:00:00 9:40:00 15:00:00 20:34:00 0:24:00 17:24:00
23   Peter Rothwell 7:00:00 9:40:00 15:00:00 20:34:00 0:24:00 17:24:00
24   Greg Corbet 7:00:00 9:40:00 15:00:00 20:34:00 0:24:00 17:24:00

 

Sponsors