Home Entry Event Format Updates Race Dates Race Rules Race Results Contact Us

2002 Auckland Results

 

Times shown are elapsed times from 7:05am start. Final Time has been adjusted to allow for Abseil

Place "TeamNumber" Category Team Name "TA 1Umupuia" "TA 2Umupuia" "TA 3Jetty" "MCP 3Gate" "MCP 4Intersection" "TA 4Dam" "MCP 5Trig" "TA 5Car Park" "FinalTime"  
1 6 4 Mixed Sportzhub.com 2:37 3:51 5:33 6:22 6:59 8:29 12:18 13:49 14:11  
2 7 2 Open Casio Altimeter 2:38 3:55 5:43 6:42 7:20 8:57 12:40 14:16 14:27  
3 18 4 Mixed Blue Ducks 2:37 4:15 5:47 6:36 7:14 8:42 13:05 14:47 14:51  
4 4 2 Open Performance Lab 2:40 3:43 5:26 6:13 6:59 8:25 12:43 14:57 15:37  
5 23 4 Open Whakatane Great Outdoors 2:39 4:39 6:27 7:29 8:13 9:57 16:15 18:37 18:30  
6 27 4 Mixed Edge Orienteering 3:03 5:12 7:22 8:24 9:04 10:45 17:13 19:12 18:43  
7 21 4 Mixed Green Meanies 2:37 4:32 6:26 7:30 8:16 10:03 16:32 18:58 19:06  
8 16 4 Mixed Moving On 2:50 5:05 7:15 8:24 9:12 11:05 17:10 19:29 19:17  
9 31 2 Mixed Trek n Travel 2:46 4:43 6:39 7:42 8:31 10:25 17:30 19:42 19:45  
10 32 Relay Austin Powers 3:33 4:51 7:45 8:44 9:43 12:04 17:10 19:06 19:59  
11 22 4 Mixed Crash Bandicoot 2:47 5:10 7:27 8:41 9:27 11:28 17:36 19:20 20:18  
12 24 3 Mixed Team HB 3:19 5:29 8:34 9:44 10:26 12:26 19:12 21:23 21:09  
13 30 4 Mixed Horleys Essential Protien 3:00 5:21 7:39 8:55 9:45 11:55 19:11   21:11  
14 25 4 Mixed VSL 3:29 5:48 8:32 9:45 10:32 13:19 19:49 22:12 21:39  
15 9 Relay Starbellied Sneetches 3:30 5:35 8:07 9:14 10:14 12:30 18:43 22:09 21:41  
16 2 2 Mixed DC Ducks 3:23 5:36 8:10 9:42 10:29 12:55 20:01 22:02 21:50  
17 29 4 Mixed Team Taranaki 3:09 5:50 7:41 9:02 10:04 12:59 20:03 22:21 22:08  
18 3 2 Open M.A.D. 3:28 5:28 7:57 9:27 10:18 12:57 19:38 22:10 22:16  
19 8 3 Mixed Concur 3:40 5:07 7:55 9:26 10:29 12:55 19:13 21:32 22:24  
20 15 4 Mixed Kiwi Encompass 2:45 4:15 6:03 7:07 7:48 9:31 20:02 22:16 22:36  
21 1 2 Open Far Canals 3:29 5:38 8:11 9:36 10:27 13:25 21:31 24:35 24:27  
22 14 2 Mixed SWKW 4:05 5:40 9:12 11:04 12:17 15:25 22:51 25:35 27:21  
                           
1 11 4 Open Scott USA 2:47 4:55 7:44 8:59 9:45 12:21 17:26 19:24 18:59 D.N.F.
2 26 4 Mixed Mainly Tramping 3:09 5:52 8:14 9:31 10:10 12:10 18:52 21:28 21:16 D.N.F.
3 33 2 Open No-Ones 3:22 5:42 8:15 10:14 11:57 15:17 21:31 24:35 25:18 D.N.F.
4 20 2 Open Multisport Bikes Girls on Top 4:02 5:45 8:54 10:37 11:46 14:25 21:31 24:35 25:23 D.N.F.
5 10 4 Mixed The Mamas & The Papas 3:36 5:42 8:37 10:28 11:41 14:17 22:27 25:11 25:42 D.N.F.
6 28 3 Open Team Tortise 3:50 5:45 8:54 10:50 12:05 16:28 24:34 28:18 28:15 D.N.F.
                           
  5 4 Mixed TBA 3:23 5:45 8:22 9:51 11:22 D.N.F.     D.N.F.  
  13 2 Open Timmy 3:16 5:35 8:06 9:54 11:06 14:39     D.N.F.  
  17 4 Open Team Adventure Racing 3:35 5:29 9:02 10:24 11:27 14:19     D.N.F.  
  19 2 Open Malcolm Gawn 3:24 5:28 8:13 9:55 10:55 14:20     D.N.F.  

 

 

Sponsors