Home Entry Event Format Updates Race Dates Race Rules Race Results Contact Us

2002 Results Dunedin

 

Times shown are elapsed times from an 12:01am start

Place "TeamNumber" Category Team Name "MCP 1Mtn Hutt" "MCP 2Road" "TA 1Boat Ramp" "TA 2Boat Ramp" "MCP 3Intersection" "MCP 4Track Finish" "TA 3Paddock" "FNTaieri Mouth"  
1 13 2 Open Neil and Ray 2:55 7:50 8:50 10:06 10:30 11:50 12:13 14:51  
2 16 4 Mixed Quadrapoids 2:55 7:58 9:10 10:35 11:02 13:05 13:29 15:44  
3 22 2 Open Cripples 3:17 8:35 9:35 10:55 11:15 13:31 13:54 16:22  
4 19 3 Open Andy's Leight but Rich 3:27 8:44 9:45 11:07 11:28 13:51 14:16 17:05  
5 17 2 Open Spaghetti Legs & Baked Beans 3:40 8:32 9:30 11:05 11:31 14:00 14:29 17:23  
6 15 2 Open Wallace & Grommit 3:41 9:23 10:30 12:05 12:36 14:50 15:20 18:59  
7 6 3 Open Team Arrow 3 3:53 9:48 10:55 12:45 13:18 15:20 15:46 19:25  
8 10 4 Mixed Cows with Guns 4:00 9:56 11:10 13:00 13:32 15:57 16:18 19:46  
9 23 4 Mixed Jet Tech Waterblasting 4:05 10:17 11:25 13:53 13:25 16:22 16:44 19:51  
10 12 3 Mixed RRS 3:40 10:15 11:20 13:01 13:39 16:19 16:54 20:08  
11 24 3 Mixed The Springston Egg Throwers 3:52 10:18 11:20 13:05 13:35 16:27 16:57 20:27  
12 14 3 Mixed R & R Minority 3:59 10:16 11:30 13:31 14:07 16:35 16:59 20:47  
13 25 2 Open Craig and Mark   9:52 11:00 13:55 13:26 17:00 17:32 21:09  
14 7 4 Mixed Team Fubar 4:56 11:02 12:05 14:00 14:31 17:05 17:29 21:16  
15 21 2 Open www.jjjkkayaking.co.nz 4:11 11:01 12:10 13:30 14:04 18:10 18:37 21:25  
16 2 4 Mixed R & R Sports Dunedin 4:22 10:50 11:50 13:50 14:30 17:22 18:00 21:26  
17 1 4 Mixed Gouh\ghs Ground Works 4:16 11:06 12:25 14:12 14:44 17:46 18:23 21:46  
18 5 3 Open Woody Fins The Hag 4:00 10:32 11:45 13:56 14:38 18:00 18:19 22:15  
  11 2 Open Team Divagate 4:06 11:03 12:15 14:01 14:38 18:15 18:51 22:27 D.N.F.
  3 4 Mixed Queenstown Night & Day 4:20 11:04 12:20 14:45 15:12 19:57 20:10   WITHDREW
  4 2 Open Headless Chicken 4:40               WITHDREW
  8 4 Mixed Three Roosters & a Hen 4:24 11:00 12:10 14:15 14:50 19:57 21:12   WITHDREW
  9 2 Mixed SP Arrows                 WITHDREW
  18 4 Mixed Speed 4:55   14:10 17:15 17:20       WITHDREW

 

 

Sponsors